|
Sokoban Solver Statistics - BoxSearch - IAGDate: 2025-08-14 |
|
|||||||||||
IAG | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 14334 | 2636 | 1814 | 21 of 35 | 18 | Total | 2929 | 666 | 383 | ||||
Sokoban Solver Statistics - BoxSearch 7.0 10 minutes - IAG | |||||||||||||
IAG | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 937 | 168 | 313 | ✓ | ✓ | 14 | 14 | 82 | 17 | 12 | ? | ||
2 | ✕ | 11 | 17 | 89 | 23 | 9 | ? | ||||||
3 | 759 | 131 | 11 | ✓ | 15 | 15 | 91 | 19 | 17 | ? | |||
4 | 776 | 159 | 319 | ✓ | ✓ | 11 | 15 | 61 | 14 | 11 | ? | ||
5 | ✕ | 13 | 16 | 91 | 22 | 14 | ? | ||||||
6 | ✕ | 14 | 18 | 106 | 29 | 2 | ? | ||||||
7 | ✕ | 14 | 16 | 103 | 22 | 20 | ? | ||||||
8 | 778 | 119 | 19 | ✓ | ✓ | 11 | 16 | 70 | 15 | 19 | ? | ||
9 | 671 | 175 | 15 | ✓ | ✓ | 11 | 13 | 64 | 17 | 17 | ? | ||
10 | ✕ | 14 | 18 | 112 | 31 | 15 | ? | ||||||
11 | ✕ | 18 | 15 | 86 | 19 | 6 | ? | ||||||
12 | 404 | 65 | ✓ | ✓ | 11 | 12 | 51 | 9 | 7 | ? | |||
13 | ✕ | 15 | 13 | 91 | 20 | 19 | ? | ||||||
14 | 445 | 99 | 4 | ✓ | ✓ | 16 | 18 | 90 | 13 | 1 | ? | ||
15 | 810 | 159 | 78 | ✓ | ✓ | 12 | 15 | 73 | 17 | 13 | ? | ||
16 | ✕ | 12 | 14 | 81 | 20 | 18 | ? | ||||||
17 | 829 | 135 | 32 | ✓ | ✓ | 14 | 14 | 83 | 13 | 11 | ? | ||
18 | 766 | 159 | 92 | ✓ | ✓ | 12 | 18 | 100 | 22 | 27 | ? | ||
19 | ✕ | 13 | 13 | 92 | 25 | 2 | ? | ||||||
IAG | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 724 | 103 | 196 | ✓ | ✓ | 13 | 14 | 76 | 16 | 5 | ? | ||
21 | ✕ | 13 | 13 | 85 | 22 | 12 | ? | ||||||
22 | ✕ | 11 | 12 | 66 | 17 | 3 | ? | ||||||
23 | 603 | 117 | 27 | ✓ | ✓ | 11 | 15 | 79 | 19 | 23 | ? | ||
24 | 709 | 125 | 11 | ✓ | ✓ | 12 | 12 | 61 | 15 | 11 | ? | ||
25 | 342 | 71 | 15 | ✓ | ✓ | 11 | 12 | 59 | 12 | 13 | ? | ||
26 | 701 | 120 | 163 | ✓ | ✓ | 12 | 14 | 81 | 21 | 6 | ? | ||
27 | 675 | 149 | 13 | ✓ | ✓ | 12 | 13 | 54 | 14 | 3 | ? | ||
28 | ✕ | 12 | 15 | 80 | 16 | 19 | ? | ||||||
29 | 557 | 88 | 5 | ✓ | ✓ | 13 | 13 | 73 | 14 | 6 | ? | ||
30 | 717 | 154 | 388 | ✓ | 13 | 13 | 80 | 23 | 8 | ? | |||
31 | ✕ | 15 | 18 | 108 | 29 | 11 | ? | ||||||
32 | ✕ | 18 | 19 | 139 | 23 | 1 | ? | ||||||
33 | 530 | 108 | 34 | ✓ | 11 | 16 | 81 | 22 | 10 | ? | |||
34 | 1020 | 107 | 53 | ✓ | ✓ | 17 | 14 | 107 | 17 | 5 | ? | ||
35 | 581 | 125 | 26 | ✓ | ✓ | 13 | 14 | 84 | 19 | 7 | ? | ||
IAG | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 14334 | 2636 | 1814 | 21 of 35 | 18 | Total | 2929 | 666 | 383 |
Solver | BoxSearch |
Version | 7.0 |
Author | Ge Yong |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProject Manager: Matthias Meger, GermanyProgramming and Design: Brian Damgaard, Denmark
BoxSearch 7.0 10 minutes